HISTORY
| UrbanPlan Academic Year 2007-2008 (4 new teachers and 250 trained volunteers) | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 69 | 21 |
| Berkeley High School | Berkeley | 5 | 3 | 209 | 37 |
| Las Lomas High School | Walnut Creek |
2 |
1 |
50 |
17 |
| Lowell High School | San Francisco | 4 | 1 | 137 | 36 |
| Miramonte High School | Orinda | 3 | 2 | 100 | 16 |
| Palo Alto High School |
Palo Alto |
2 |
2 |
60 |
|
| Redwood High School | Larkspur | 1 | 1 | 25 | 14 |
| Total High School | 19 | 11 | 650 | 150 | |
| UrbanPlan Academic Year 2006-2007 (7 new teachers and 215 trained volunteers) | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 68 | 21 |
| Berkeley High School | Berkeley | 7 | 3 | 225 | 37 |
| Las Lomas High School | Walnut Creek |
3 |
2 |
75 |
17 |
| Leadership High School | San Francisco | 1 | 1 | 25 | 9 |
| Lowell High School | San Francisco | 4 | 3 | 133 | 36 |
| Miramonte High School | Orinda | 3 | 1 | 96 | 16 |
| Redwood High School | Larkspur | 3 | 2 | 78 | 14 |
| Total High School | 23 | 13 | 700 | 150 | |
| UrbanPlan Academic Year 2005-2006 (4 new teachers and 185 trained volunteers) | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 68 | 20 |
| Berkeley High School | Berkeley | 4 | 2 | 134 | 34 |
| Leadership High School | San Francisco | 1 | 1 | 17 | 8 |
| Lowell High School | San Francisco | 6 | 2 | 166 | 44 |
| Miramonte High School | Orinda | 6 | 3 | 185 | 30 |
| Redwood High School | Larkspur | 3 | 2 | 76 | 19 |
| Total High School | 22 | 11 | 646 | 155 | |
| Universities | |||||
| UC Berkeley Freshman Architecture Class | Berkeley | 120 | 19 | ||
| Total Universities | 120 | ||||
| UrbanPlan Academic Year 2005-2006 (4 new teachers and 185 trained volunteers) | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 68 | 20 |
| Berkeley High School | Berkeley | 4 | 2 | 134 | 34 |
| Leadership High School | San Francisco | 1 | 1 | 17 | 8 |
| Lowell High School | San Francisco | 6 | 2 | 166 | 44 |
| Miramonte High School | Orinda | 6 | 3 | 185 | 30 |
| Redwood High School | Larkspur | 3 | 2 | 76 | 19 |
| Total High School | 22 | 11 | 646 | 155 | |
| Universities | |||||
| UC Berkeley Freshman Architecture Class | Berkeley | 120 | 19 | ||
| Total Universities | 120 | ||||
| UrbanPlan Academic Year 2005-2006 (4 new teachers and 185 trained volunteers) | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 68 | 20 |
| Berkeley High School | Berkeley | 4 | 2 | 134 | 34 |
| Leadership High School | San Francisco | 1 | 1 | 17 | 8 |
| Lowell High School | San Francisco | 6 | 2 | 166 | 44 |
| Miramonte High School | Orinda | 6 | 3 | 185 | 30 |
| Redwood High School | Larkspur | 3 | 2 | 76 | 19 |
| Total High School | 22 | 11 | 646 | 155 | |
| Universities | |||||
| UC Berkeley Freshman Architecture Class | Berkeley | 120 | 19 | ||
| Total Universities | 120 | ||||
| UrbanPlan Academic Year 2004-2005 (5 new teachers and 158 trained volunteers) | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 70 | 19 |
| Berkeley High School | Berkeley | 4 | 3 | 147 | 32 |
| Leadership High School | San Francisco | 1 | 1 | 28 | 11 |
| Lowell High School | San Francisco | 6 | 2 | 190 | 37 |
| Miramonte High School | Orinda | 4 | 2 | 125 | 18 |
| Redwood High School | Larkspur | 4 | 2 | 130 | 21 |
| Total High School | 21 | 10 | 690 | 138 | |
| Universities | |||||
| St. Mary's College | Moraga | 1 | 1 | 25 | 6 |
| UC Berkeley Freshman Architecture Class | Berkeley | 18 sections | 235 | 26 | |
| Total Universities | 260 | ||||
| UrbanPlan Academic Year 2003-2004 | |||||
|---|---|---|---|---|---|
| School Name | City | # of Classrooms | # of Teachers | # of Students | # of Volunteers |
| High Schools | |||||
| Alameda High School | Alameda | 2 | 1 | 70 | 19 |
| Leadership High School | San Francisco | 2 | 1 | 40 | 12 |
| Miramonte High School | Orinda | 3 | 2 | 95 | 17 |
| Redwood High School | Larkspur | 5 | 3 | 160 | 19 |
| Total High School | 12 | 7 | 360 | 59 | |
| GRAND TOTAL HIGH SCHOOLS 2003-2008 | |||||
|---|---|---|---|---|---|
| # of Classrooms | # of Teachers | # of Students | # of Volunteers | ||
| 97 | 52 | 3046 | 250 | ||
